When defining labels, you can add fields that will automatically populate with related information. See the list below for all available fields.
Global fields #
| Field | Definition | Entity |
|---|---|---|
| CLIENT_NAME | Client name of the associated project | Card, Inventory |
| CONSIGNMENT_PRODUCTION_NUMBER | Last production card number of the line item associated with the consignment | Inventory |
| CONSIGNMENT_PRODUCTION_TAG | Last production card tag of the line item associated with the consignment | Inventory |
| COUNTRY_OF_ORIGIN_PRIMARY_NAME | Country of origin (primary language) | Inventory |
| COUNTRY_OF_ORIGIN_SECONDARY_NAME | Country of origin (secondary language) | Inventory |
| CURRENT_MEASURE | Current measure or ordered mesure for an inventory to be received | Inventory |
| FIRSTNAME | First name of the last talent associated with the entity (also configurable to display only initials) | Card |
| GROSS_WEIGHT | Gross weight | Card |
| HS_CODE_CODE | HS Code | Inventory |
| HS_CODE_DESCRIPTION | HS code description | Inventory |
| INVENTORY_GROSS_WEIGHT | Raw inventory weight | Inventory |
| INVENTORY_PRODUCTION | Production list and their measure | Card |
| LASTNAME | Last name of the last talent associated with the entity (also configurable to display only initials) | Card |
| LONG_DESCRIPTION_PURCHASE | Primary language description, item Purchase tab | Inventory |
| LONG_DESCRIPTION_SALE | Primary language description, item Sale tab | Inventory |
| LONG_SECONDARY_DESCRIPTION_PURCHASE | Secondary language description, item Purchase tab | Inventory |
| LONG_SECONDARY_DESCRIPTION_SALE | Secondary language description, item Sale tab | Inventory |
| MANUFACTURED_DATE | Manufacturing date | Inventory |
| MATERIAL_TO_PRODUCE | Material to produce | Card |
| MEASURE | Initial measure | Inventory |
| MEASURE_TO_PRODUCE | Measure to produce, item from Inventory production tab (if defined, otherwise only card lot size) | Card |
| MO_LOCATION_CODE | Manufacturing order location | Inventory (specific to manufactured inventories) |
| MO_PO_NUMBER | Purchase order number (reference number in the sales order, otherwise the project number) | Inventory (specific to manufactured inventories) |
| MO_PROJECT_CLIENT | Manufacturing order project client name | Inventory (specific to manufactured inventories) |
| MO_REVISION | Manufacturing order revision | Inventory (specific to manufactured inventories) |
| MO_SECONDARY_DESCRIPTION | Manufacturing order name (secondary language) | Inventory (specific to manufactured inventories) |
| MO_SO_NUMBER | Sales order number (otherwise project number) | Inventory (specific to manufactured inventories) |
| MO_SO_SHIPPING_ATTENTION | To the attention of (in the sales order) | Inventory (specific to manufactured inventories) |
| MO_TYPE | Manufacturing order type | Inventory (specific to manufactured inventories) |
| NET_WEIGHT | Net weight | Card |
| ORIGIN_SO_CLIENT_NAME | Customer Name (customer consignment) | Inventory (specific to manufactured inventories) |
| ORIGIN_SO_NUMBER | Sales order number (customer consignment) | Inventory (specific to customer consigments inventories) |
| ORIGIN_SO_SHIPPING_ATTENTION | To the attention of (customer consignment) | Inventory (specific to customer consigments inventories) |
| PART_NUMBER_TO_PRODUCE | Part number to produce, item from Inventory production tab (if defined, otherwise card part number) | Card |
| PO | Purchase order number (the purchase order number if defined, otherwise the reference number in the sales order, otherwise the project number) | Inventory, card |
| PRIMARY_DESCRIPTION | Item description (primary language) | Inventory, Shipment line item |
| PRINTED_DATE | Imprimé le / Printed on: printing date | Card |
| PROJECT_PROMISED_DATE | Project promised date | Card |
| PROMISED_DATE | Promised date (if defined in the card, otherwise in the project) | Card |
| RAW_METRIC | Raw | Inventory |
| RAW_TO_PRODUCE | Raw to produce (in metric and imperial) | Card |
| REVISION_TO_PRODUCE | Revision of the item to produce, item from Inventory production tab (if defined, otherwise card revision) | Card |
| SECONDARY_DESCRIPTION | Item description (secondary language) | Inventory |
| SHIPMENT_FORMATTED_NUMBER | Shipment number | Shipment line item |
| SHIPMENT_LINE_ITEM_CURRENT_MEASURE | Shipment line item current measure | Shipment line item |
| SHIPMENT_LIST_FORMATTED_NUMBER | Combination of shipment number and shipment list number | Shipment list |
| SHIPMENT_LIST_NUMBER | Shipment list number | Shipment list |
| SHIPMENT_LIST_SHIP_TO_ADDRESS_ATTENTION | To the attention of (in the card) | Shipment list |
| SHIPMENT_LIST_SHIP_TO_ADDRESS_CITY | Shipment city (in the card) | Shipment list |
| SHIPMENT_LIST_SHIP_TO_ADDRESS_STREET | Shipment address (in the card) | Shipment list |
| SO | Sales order number | Card |
| SO_ITEM_QTY | Sales order line order quantity | Card |
| SO_REFERENCE_NUMBER | Sales order reference number | Card |
| SO_SHIPPING_ATTENTION | To the attention of (in the sales order) | Card(specific to Sales projects) |
| TREATMENT_TO_PRODUCE | Treatment to produce | Card |
Dymo printer fields #
| Field | Definition | Entity |
|---|---|---|
| ADDRESS | Company street name | Address |
| ADRESS | Full company address | Card |
| AISLE_CODE | Aisle code | Location |
| ATTENTION | Attention written in the address | Address |
| BAR_CODE | Barcode | Card, Inventory, Equipment, Location |
| BAY_CODE | Bay code | Location |
| CITY_STATE | Company city and province | Address |
| CLIENT_BILLING_ADDRESS | Client billing address | Shipment list |
| CLIENT_SHIPPING_ADDRESS | Client shipping address | Shipment list |
| EQUIPMENT_NAME | Equipment Name | Equipment |
| EQUIPMENT_NUMBER | Equipment number | Equipment |
| EXPECTED_DELIVERY_DATE | Expected delivery date | Inventory |
| EXPIRATION_DATE | Expiration date | Inventory |
| INVENTORY_INITIAL_GROSS_WEIGHT | Raw initial weight | Inventory |
| INVENTORY_MANAGEMENT_TYPE | Inventory management type | Inventory |
| INVENTORY_TARE_WEIGHT | Tare weight | Inventory |
| ITEM_NUMBER | Card number for a card, manufacturing order number for an inventory | Card, Inventory |
| ITEM_PRIMARY_DESCRIPTION | Item description (primary language) | Inventory |
| LEVEL_CODE | Level code | Location |
| LOCATION_CODE | Location code | Inventory, Location |
| LOCATION_TITLE | Location title | Inventory, Location |
| LOGO_ENTERPRISE | Company logo | All entities |
| MANUFACTURED_DATE_YYYYMMDDHHMM | Manufacturing date (format: YYYYMMDDHHMM) | Inventory |
| MANUFACTURER | Manufacturer | Inventory |
| MATERIAL_VALUE | Material | Inventory |
| MO_REVISION_BAR_CODE | Manufacturing order revision barcode | Inventory |
| NAME | Company Name | All entities |
| PART_NUMBER | Part number (otherwise card number, otherwise manufacturing order number) | Carte, Inventory |
| PHONE_NUMBER | Company phone number | All entities |
| PLANT_ADDRESS | Site address | Card, Inventory |
| PRINTED_DATE_VALUE | Printed date + initials of the logged in user | All entities |
| PRODUCT_NAME | Name | Card |
| PROJECT_NUMBER_TITLE | Project number and name | Card, Inventory |
| PROJECT_TITLE | Project name | Card, Inventory |
| QR_CODE | QR code | Card, Inventory, Equipment |
| QTY | Planned quantity | Card |
| QTY_REAL | Real quantity | Card |
| RAW_IMPERIAL | Imperial raw | Inventory |
| RAW_METRIC_IMPERIAL | Raw item (in metric and imperial) | Inventory |
| RECEIVED_DATE | Received date | Inventory |
| REFERENCE_NUMBER | Serial number | Inventory |
| REVISION | Revision | Card, Inventory |
| SHIPMENT_ADDRESS | Shipping address linked to the shipping number | Inventory |
| SHIPMENT_NUMBER | Number of the last shipment of the inventory | Inventory |
| SKU | SKU | Card, Inventory |
| SUPPLIER_PART_NUMBER | Vendor part number | Inventory |
| SUPPLIER_PO | Purchase order number | Inventory |
| SUPPLIER_TITLE | Vendor name | Inventory |
| TAG | Tag: tag number Loc: location (for equipment and card, location is not included) | Inventory, Card, Equipment |
| TAG_NUMBER | Tag number | Card, Inventory |
| TAG_ONLY | Tag: tag number | Card, Inventory |
| TARE | Card tare | Card |
| TREATMENT | Treatment | Inventory |
| TYPE | Type | Card |
| VENDOR_PART_NUMBER | Vendor part number (otherwise card number, otherwise manufacturing order number) | Inventory |
| WAREHOUSE_CODE | Warehouse code | Location |
| WAREHOUSE_TITLE | Warehouse title | Location |
| ZIP_COUNTRY | Postal code and country | Address |
| ZONE_CODE | Zone code | Location |
| ZONE_TITLE | Zone title | Location |
Zebra printer fields #
| Field | Definition | Entity |
|---|---|---|
| ADDRESS_CITY | Company city | All entities |
| ADDRESS_STREET | Company street | All entities |
| BRANDING | Printed by ALIX | |
| BRANDING2 | Smart Assistant | alix.ai | |
| COMPANY_NAME | Company name | All entities |
| DESCRIPTION | Inventory description | Inventory |
| FORMATTED_ITEM_NUMBER | Card number for a card, manufacturing order number for an inventory | Card, Inventory |
| FORMATTED_PART_NUMBER | Part number (otherwise card number, otherwise manufacturing order number) | Card, Inventory |
| ITEM_NUMBER | Card number for a card, manufacturing order number for an inventory | Card, Inventory |
| LOCATION_TITLE | Location title | Location, Inventory |
| MO_DATE | Manufacturing date | Inventory |
| NET_WEIGHT | Net measure | Inventory |
| PART_NUMBER | Part number | Card, Inventory, Shipment line item |
| PHONE_NUMBER | Phone number | All entities |
| PRODUCT_NAME | Card name | Card |
| PROJECT | Inventory associated project | Inventory |
| PROJECT_TITLE | Project name | Card, Inventory |
| QTY | Planned quantity for a card, initial measure for an inventory | Card, Inventory |
| RECEIVED_DATE | Received date | Inventory |
| SERIAL_NUMBER | Serial number | Inventory |
| SKU | SKU | Inventory, Shipment line item |
| TAG | Tag | Card, Inventory, Location |
| TYPE | Card type | Card |
| UPC | UPC | Inventory, Card |
| VENDOR_NAME | Vendor name | Inventory |
| VENDOR_PART_NUMBER | Vendor part number | Inventory |
| ZONE_TITLE | Zone title | Location |
